Gateway Activity
Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
19:57:41 Jul 15th | DMR TS1 | (GPS) | TG 31291 | Net | 4.4 | 0% | 0.0% |
19:55:32 Jul 15th | DMR TS1 | (GPS) | TG 31291 | Net | 4.4 | 0% | 0.0% |
15:33:31 Jul 15th | DMR TS2 | (GPS) | TG 31293 | Net | 2.6 | 0% | 0.0% |
12:50:40 Jul 15th | DMR TS1 | (GPS) | TG 31291 | RF | 0.4 | 0% | 0.0% |
21:11:41 Jul 14th | DMR TS1 | (GPS) | TG 31297 | Net | 0.5 | 0% | 0.0% |
19:54:42 Jul 14th | DMR TS2 | (GPS) | TG 31293 | Net | 1.2 | 0% | 0.0% |
19:52:28 Jul 14th | DMR TS1 | (GPS) | TG 31291 | Net | 0.5 | 0% | 0.0% |
19:51:07 Jul 14th | DMR TS2 | (GPS) | TG 31293 | Net | 6.6 | 0% | 0.0% |
19:50:43 Jul 14th | DMR TS2 | (GPS) | TG 31293 | Net | 20.5 | 0% | 0.0% |
19:47:12 Jul 14th | DMR TS2 | (GPS) | TG 31293 | Net | 18.1 | 0% | 0.0% |
19:46:20 Jul 14th | DMR TS2 | (GPS) | TG 31293 | Net | 14.2 | 0% | 0.0% |
19:43:10 Jul 14th | DMR TS2 | (GPS) | TG 31293 | Net | 52.7 | 0% | 0.0% |
19:39:51 Jul 14th | DMR TS2 | (GPS) | TG 31293 | Net | 8.4 | 0% | 0.0% |
19:38:54 Jul 14th | DMR TS2 | (GPS) | TG 31293 | Net | 26.0 | 0% | 0.0% |
19:36:38 Jul 14th | DMR TS2 | (GPS) | TG 31293 | Net | 37.9 | 0% | 0.0% |
19:35:54 Jul 14th | DMR TS2 | (GPS) | TG 31293 | Net | 11.6 | 0% | 0.0% |
19:34:24 Jul 14th | DMR TS2 | (GPS) | TG 31293 | Net | 10.2 | 0% | 0.0% |
19:34:11 Jul 14th | DMR TS2 | (GPS) | TG 31293 | Net | 8.8 | 0% | 0.0% |
19:33:52 Jul 14th | DMR TS2 | (GPS) | TG 31293 | Net | 10.6 | 0% | 0.0% |
19:33:34 Jul 14th | DMR TS2 | (GPS) | TG 31293 | Net | 13.3 | 0% | 0.0% |
Local RF Activity
Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
12:50:40 Jul 15th | DMR TS1 | (GPS) | TG 31291 | RF | 0.4 | 0.0% | S9+11dB (-82 dBm) |