Gateway Activity
Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
23:47:11 May 19th | DMR TS1 | (GPS) | TG 31297 | Net | 0.5 | 0% | 0.0% |
23:35:12 May 19th | DMR TS1 | (GPS) | TG 31297 | Net | 0.5 | 0% | 0.0% |
23:28:37 May 19th | DMR TS1 | (GPS) | TG 31297 | Net | 28.2 | 0% | 0.0% |
23:16:16 May 19th | DMR TS1 | (GPS) | TG 31297 | Net | 0.8 | 0% | 0.0% |
22:13:44 May 19th | DMR TS1 | (GPS) | TG 31291 | Net | 1.9 | 0% | 0.0% |
22:02:37 May 19th | DMR TS1 | (GPS) | TG 31297 | Net | 2.3 | 0% | 0.0% |
21:20:16 May 19th | DMR TS1 | (GPS) | TG 31297 | RF | 1.6 | 0% | 2.1% |
21:18:27 May 19th | DMR TS1 | (GPS) | TG 31297 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:20:16 May 19th | DMR TS1 | (GPS) | TG 31297 | RF | 1.6 | 2.1% | S8 (-98 dBm) |