Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:34:37 Apr 15th | DMR TS1 | (GPS) | TG 31297 | Net | 0.5 | 0% | 0.0% |
| 18:13:54 Apr 14th | DMR TS2 | (GPS) | TG 31293 | Net | 21.0 | 1% | 0.0% |
| 18:13:09 Apr 14th | DMR TS2 | (GPS) | TG 31293 | Net | 40.8 | 0% | 0.0% |
| 17:21:42 Apr 14th | DMR TS1 | (GPS) | TG 31297 | Net | 0.5 | 0% | 0.0% |
| 15:29:04 Apr 14th | YSF | (GPS) | ALL at K0MGS | Net | 1.5 | 0% | 0.0% |
| 15:15:53 Apr 14th | YSF | (GPS) | ALL at K6MCQ | Net | 8.0 | 0% | 0.0% |
| 07:39:06 Apr 14th | DMR TS2 | (GPS) | TG 31293 | Net | 14.5 | 0% | 0.0% |
| 23:08:37 Apr 13th | DMR TS1 | (GPS) | TG 31297 | Net | 0.5 | 0% | 0.0% |
| 22:13:38 Apr 13th | P25 | (GPS) | TG 31291 | RF | 0.7 | 0% | 0.0% |
| 19:46:18 Apr 13th | DMR TS2 | (GPS) | TG 31293 | Net | 18.1 | 0% | 0.1% |
| 19:45:26 Apr 13th | DMR TS2 | (GPS) | TG 31293 | Net | 10.6 | 0% | 0.0% |
| 19:44:31 Apr 13th | DMR TS2 | (GPS) | TG 31293 | Net | 2.3 | 0% | 0.0% |
| 19:42:59 Apr 13th | DMR TS2 | (GPS) | TG 31293 | Net | 8.0 | 0% | 0.1% |
| 19:40:11 Apr 13th | DMR TS2 | (GPS) | TG 31293 | Net | 139.4 | 0% | 0.0% |
| 19:39:20 Apr 13th | DMR TS2 | (GPS) | TG 31293 | Net | 22.8 | 0% | 0.0% |
| 19:36:43 Apr 13th | DMR TS2 | (GPS) | TG 31293 | Net | 9.8 | 0% | 0.0% |
| 19:36:24 Apr 13th | DMR TS2 | (GPS) | TG 31293 | Net | 10.6 | 0% | 0.0% |
| 19:34:51 Apr 13th | DMR TS2 | (GPS) | TG 31293 | Net | 10.6 | 0% | 0.0% |
| 19:34:39 Apr 13th | DMR TS2 | (GPS) | TG 31293 | Net | 8.8 | 0% | 0.0% |
| 19:33:40 Apr 13th | DMR TS2 | (GPS) | TG 31293 | Net | 13.4 | 0% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:13:38 Apr 13th | P25 | (GPS) | TG 31291 | RF | 0.7 | 0.0% | S9+15dB (-78 dBm) |